PRICE LIST OF SERVICES OF THE KAMENJAK PUBLIC INSTITUTION FOR 2026
PRICE LIST OF SERVICES OF THE KAMENJAK PUBLIC INSTITUTION FOR 2026
Ⅰ. EDUCATIONAL PROGRAMMES
| TPT Type of educational programme |
Programme price / per person VAT included per person |
| Educational programmes / workshops for preschool children | 4,00 € |
| Educational programmes / workshops for children from grades I–VIII of primary school and for secondary schools | 4,00 € |
| Educational walk - guided tour for a group larger than 15 persons | 4,00 € |
| Educational walk for groups smaller than 15 persons | 5,00 € |
| Educational programmes / expert guiding for groups in a foreign language | 10,00 € |
| Thematic educational workshops during the summer months in a foreign language | 10,00 € |
| Presentation on the natural values of Kamenjak (approx. 30 min.) | 2,00 € |
| Expert guiding and conducting workshops on Sundays, holidays / public holidays | The price is increased by 30 % |
| Interpretive walk for primary and secondary school students | 3,00 € |
ⅠⅠ. EVENTS
| Type of event | Price incl. VAT |
| Concerts in the open areas of the Public Institution – per concert | 1.600,00 € |
| Demonstration of vehicles, equipment, products - per day | 800,00 € |
| Commercial filming for up to 12 hours per day | 800,00 € |
| Commercial filming for more than 12 hours per day | 1.400,00 € |
| Aerial filming per day | 720,00 € |
| One-day advertising per company | 320,00 € |
| Organisation of sports competitions – one-time | 320,00 € |
| Sales from a stand, catering activity per day | 80,00 € |
| Sales from a stand, trade activity per day | 40,00 € |
| Fee for retail sale of local and indigenous products on wooden stalls or stands - per day | 10,00 € |
| Other unspecified events in open areas per day – legal entities | 800,00 € |
| Other unspecified events in open areas per day - natural persons | 320,00 € |
| Sports, entertainment and recreational activities and active and adventure tourism activities – organised cycling and walking tours | 1,00 € / per person |
| Photography (commercial purposes) - per day | 160,00 € |
ⅠⅠⅠ. CONCESSION APPROVALS
Filming, that is, photography refers to the use of protected areas as scenery for a music video, feature or documentary film, TV series, advertisement of any product intended for sale or advertisement for the provision of a service activity
Each request will be considered individually
Concession approvals are granted for a period of five years
| Type of concession approval | Price incl. VAT |
| Fee for concession approval for the activity of preparing and serving food and beverages outside populated/urbanised areas (modular facility up to 15 m² with an associated terrace up to 50 m²) - land plot owners | 3.400,00 € |
| Fee for concession approval for the activity of preparing and serving food and beverages outside populated/urbanised areas (modular facility up to 15 m² with an associated terrace up to 50 m²) – initial amount of the monetary fee | 4.000,00 € |
| Fee for concession approval for sports, entertainment and recreational activities and active and adventure tourism activities – initial amount of the monetary fee | 2.600,00 € |
| Fee for concession approval for sports, entertainment and recreational activities and active and adventure tourism activities – organised walking tours - flat fee | 300,00 € |
| Fee for concession approval for sports, entertainment and recreational activities and active and adventure tourism activities – organised cycling tours - flat fee | 300,00 € |
| Bee grazing, livestock grazing, mowing – upon request | 1,00 € |
Ⅳ. PRICE LIST FOR ENTRY OF MOTOR VEHICLES INTO THE SIGNIFICANT LANDSCAPE OF LOWER KAMENJAK AND THE MEDULIN ARCHIPELAGO
| Period | 15.06.2026.- 15.09.2026. | 02.05.-14.06.2026. 16.09.-30.09.2026. |
| Charging category | Price incl. VAT | Price incl. VAT |
| 1-day ticket - moped / motorcycle | 8 € | 5 € |
| 1-day ticket – car | 20 € | 10 € |
| 1-day ticket - camper van | 50 € | 40 € |
| 1-day ticket - bus | 90 € | 60 € |
| 3-day ticket – moped / motorcycle | 18 € | 12 € |
| 3-day ticket - car | 35 € | 25 € |
| Weekly ticket - moped / motorcycle | 40 € | 30 € |
| Weekly ticket – car | 80 € | 55 € |
| Season ticket for persons with residence in the Municipality of Medulin | 10 € | 10 € |
| Season ticket for persons with residence in the City of Pula and the Municipality of Ližnjan | 40 € | 40 € |
| Season ticket for property owners in the Municipality of Medulin, without residence in the Municipality of Medulin | 40 € | 40 € |
| Season ticket for persons with residence in Istria County | 50 € | 50 € |
By purchasing a ticket online, you receive a 10% discount.
Entry for pedestrians and cyclists is not charged