PRICE LIST OF "JU KAMENJAK" FOR 2022
Type of Educational Programme | Unit | Price / Per Person (HRK) | EUR* | |
Educational programmes/workshops for kindergarten children | person | 15.00 | 1,99 | |
Educational programmes/workshops for elementary and secondary school children | person | 25.00 | 3,32 | |
Educational walk – a guided tour for a group of 15 or more persons | person | 25.00 | 3,32 | |
Educational walk for a group of fewer than 15 persons | person | 35.00 | 4,65 | |
Educational programmes / expert guide services for groups in a foreign language | person | 50.00 | 6,64 | |
Presentation of the natural values of Kamenjak (around 30 min) | person | 10.00 | 1,33 | |
Interpretive walk for elementary and secondary schools | person |
15.00 |
1,99 | |
Educational programs are available from Monday to Friday as follows:
|
||||
Events | Unit | Price (HRK) | ||
Open-air concerts in the area managed by the Kamenjak Public Institution | concert | 12,000.00 | 1.592,67 | |
Demonstration of vehicles, equipment and products – per day | day | 6,000.00 | 796,34 | |
Filming for commercial purposes up to 12 hours per day | up to 12 hours | 6,000.00 | 796,34 | |
Filming for commercial purposes more than 12 hours per day | more than 12 hours | 10,500.00 | 1.393,59 | |
Aerial filming – per day | day | 5,400.00 | 716,70 | |
One-day advertising per company | day | 2,400.00 | 318,53 | |
Organisation of sports competitions – per day | day | 2,400.00 | 318,53 | |
Selling from stalls – commerce – per day | day | 240.00 | 31,85 | |
Selling from stalls – food service activities – per day | day | 600.00 | 79,63 | |
Fee for retail sale of local and autochthonous products on wooden stalls – per day | day | 60.00 | 7,96 | |
Other non-specific outdoor events – per day – legal persons | day | 6,000.00 | 796,34 | |
Other non-specific outdoor events – natural persons | day | 2,400.00 | 318,53 | |
Photographic session (commercial purposes) – per day | day | 1,200.00 | 159,27 | |
Fees for motor vehicles entering the significant landscape of Lower Kamenjak and the Medulin Archipelago | Price (HRK) | |||
One-day entrance pass – moped/motorcycle | 20,00 | 2,65 | ||
One-day entrance pass – car | 40,00 | 5,31 | ||
One-day entrance pass – camper | 75,00 | 9,95 | ||
One-day entrance pass – bus | 250,00 | 33,18 | ||
Three-day entrance pass – moped/motorcycle | 45,00 | 5,97 | ||
Three-day entrance pass – car | 90,00 | 11,95 | ||
One-week entrance pass – moped/motorcycle | 105,00 | 13,94 | ||
One-week entrance pass – car | 210,00 | 27,87 | ||
12-day entrance pass – moped/motorcycle | 160,00 | 21,24 | ||
12-day entrance pass – car | 360,00 | 47,78 | ||
One-month entrance pass – moped/motorcycle | 340,00 | 45,13 | ||
One-month entrance pass – car | 900,00 | 119,45 | ||
Annual entrance pass for residents of the municipality of Medulin | 100.00 | 13,27 | ||
Annual entrance pass for residents of the city of Pula and the municipality of Ližnjan | 300.00 | 39,82 | ||
Annual entrance pass for property owners in the municipality of Medulin who are not residents of the municipality of Medulin | 300.00 | 39,82 | ||
Concession Licences | Unit | Price (HRK) | ||
Concession licence fee for a hospitality and catering business: restaurant/bar in wooden prefabricated building units up to 15 m² (plot owners) | year | 20,000.00 | 2.654,46 | |
Concession licence fee for a hospitality and catering business with a terrace: restaurant/bar in wooden prefabricated building units up to 12 m² | year | 25,000.00 | 3.318,70 | |
Concession licence fee for sports activities and other related activities | year | 17,500.00 | 2.322,65 | |
Concession licence fee for a souvenir shop with autochthonous products, with a facility provided | year | 12,000.00 | 1.592,67 | |
Concession licence fee for providing an outdoor massage service | year | 7,500.00 | 995,42 | |
Fee for the transport of visitors by van or other suitable means of transport – up to 10 seats | year | 15,000.00 | 1.990,84 | |
Fee for the transport of visitors by suitable means of transport | year | 15,000.00 | 1.990,84 | |
Concession licence fee for the production of bread products and retail sale in wooden prefabricated building units up to 12 m² | year | 15,000.00 | 1.990,84 |
* Conversion rate 7,53450
* All prices are in Croatian kuna (HRK) and include VAT.